February 2, 2017

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Dairyland - Skim Milk**, 1 Cup 90 13g 0g 9g 5mg 125mg 13g 0g
Cherrios - Cherrios, 1 cup 100 20g 2g 3g 0mg 140mg 1g 3g
Strawberry - Strawberry, 4 med 16 4g 0g 0g 0mg 0mg 2g 1g
Juice - Apple Juice, 8 oz 110 28g 0g 1g 0mg 35mg 28g 0g
Coffee - Brewed from grounds, 1 cup (8 fl oz) 2 0g 0g 0g 0mg 5mg 0g 0g
Generic - Sugar , 3 teaspoon 45 27g 0g 0g 0mg 0mg 6g 0g
Milk - Reduced fat, 2% milkfat, 1 fl oz 15 1g 1g 1g 2mg 13mg 2g 0g
Spartan apple - Apple, 1 apple 50 13g 0g 0g 0mg 0mg 11g 2g
Lunch
Aladdin - French Dip Beef Sandwich, 1 Sandwich 290 34g 5g 25g 49mg 640mg 0g 1g
Tetly - Tea, 350 mL 0 0g 0g 1g 0mg 10mg 0g 0g
Deli - Black Forest Ham, 1 slices 30 0g 1g 5g 10mg 300mg 1g 0g
Saputo - Swiss Natural Cheese Slices, 1 slice (32 g) 120 2g 8g 8g 30mg 115mg 0g 0g
Kraft (Canada) - Miracle Whip, Calorie Wise, 1 tbsp (15ml) 30 3g 2g 0g 5mg 140mg 2g 0g
Carrots - Carrot, 1 medium carrot 25 6g 0g 1g 0mg 40mg 3g 1g
Sugar - Sugar, 3 teaspoon 45 12g 0g 0g 0mg 0mg 12g 0g
Dinner
Quesidilla - Cheese Quesidilla, 140 g 560 0g 14g 0g 0mg 0mg 0g 6g
Peppers, sweet, red, raw, 1 cup, chopped 46 9g 0g 1g 0mg 6mg 6g 3g
Harvest Foods - Farmer's Sausage, 0.66 sausage (63G) 340 0g 28g 24g 100mg 1,100mg 0g 0g
Coffee - Coffee, 1 CUP 2 0g 0g 0g 0mg 0mg 0g 0g
Sugar - Sugar, 2 teaspoon 30 8g 0g 0g 0mg 0mg 8g 0g
Milk - Reduced fat, 2% milkfat, 1 fl oz 15 1g 1g 1g 2mg 13mg 2g 0g
Snacks
Fruits - Raisins, 100 g 69 18g 0g 1g 0mg 2mg 15g 1g
Nature Valley - Crunch Oats 'n Honey Granola Bars, 42 g (2 bars) 190 29g 7g 3g 0mg 180mg 11g 2g
Kellogg's - Vector, 55 g 215 44g 3g 6g 0mg 365mg 11g 3g
Skim Milk, 1 cup skim milk 90 13g 1g 8g 5mg 130mg 12g 0g
Morinaga - Hi-Chew Strawberry, 3 piece 63 12g 1g 0g 0mg 0mg 9g 0g
TOTAL: 2,588 297g 74g 98g 208mg 3,359mg 155g 23g